The information is not yet fully confirmed and will need to be confirmed with an announcement from the Immigration Department.
The pricing information comes without definitions of conditions attached. There are changes to retirement visas, tourist visas, and other long visit visas in terms of both the length of stay and how much a visitor will pay.
Costs for temporary residence permits (ITAS) and permanent residence permits (ITAP) have also changed for some categories.
Social media and messaging apps were ablaze with speculation yesterday about what a “second home” visa would mean and what rules would be attached to a new 180-day visa.
Details are expected by 16th April 2022 from the Law and Human Rights Ministry. However, Coordinating Minister for Maritime Affairs and Investment Luhut Binsar Pandjaitan has spoken about attempts to reinstate visa on arrival (VoA) for visitors to Bali in recent days.
Here is a breakdown of what has changed with the new visa pricing.
For marine workers, the ITAS at sea prices remain unchanged at Rp1 million for the permit and Rp300k for the stamp.
| Visitors | |
| NEW APPLICATIONS | |
| Single-entry visit visa/stay permit for 60 days | 1,500,000rp (was $50) for tourism 2,000,000rp (was $50) otherwise |
| Single-entry visit visa/stay permit for 180 days NEW | 6,000,000rp |
| Multiple-entry visit visa | 3,000,000rp (was $110) per year max 5 years |
| Director General approval charge | 200,000rp (no change) |
| EXTENSIONS | |
| Existing stay permit (visa) extension | NO LONGER VALID: see 60/180 day fees above – was 500,000rp per 30 days |
| Residents | |
| Visa ITAS (for entry to Indonesia) | |
| On arrival (e.g. for foreign workers in certain projects) | 700,000rp (no change) |
| Other than second home | $150 (no change) |
| Second home NEW | 3,000,000rp for main applicant 2,000,000rp for each extra spouse/child |
| Director General approval charge | 200,000rp (no change) |
| ITAS (payable within country after entry) | |
| On arrival (for workers) | 750,000rp (no change) |
| For 6 month ITAS | 1,000,000rp (n.c.) |
| For 1 year ITAS | 1,500,000rp (n.c.) |
| For 2 year ITAS | 2,000,000rp (n.c) |
| For 5 year ITAS (in S.E.Z. only) | 5,000,000rp (n.c.) |
| For 5 year ITAS (for second home only) NEW | 12,000,000rp for main applicant 3,500,000rp for each extra spouse/child |
| For ITAS at sea (marine workers) | 1,000,000rp for approval (for n.c.) 300,000rp for stamp (n.c.) |
| ITAP | |
| 5 year new ITAP or renewal, except second home | 5,000,0000rp (n.c.) |
| 5 year new ITAP for second home NEW | 15,000,000rp for main applicant 5,000,000rp for each extra spouse/child |
| Unlimited ITAP, except for second home | 10,200,000rp (n.c.) |
| Unlimited ITAP for second home (5 year renewal not available?) NEW | 30,000,000rp for main applicant 15,000,000rp for each extra spouse/child |
| Re-entry permit (payable with ITAS at same length; for ITAP 2 years compulsory, subsequently optional) | |
| 6 months | 600,000rp (n.c.) |
| 1 year | 1,000,000rp (n.c.) |
| 2 year | 1,750,000rp (n.c.) |
| 5 years (SEZ only) | 3,250,000rp (n.c.) |
| 5 years (for second home) NEW | 6,000,000rp for main applicant 1,500,000rp for each extra spouse/child |
| Overstay | 1,000,000rp per day to 60 days (no change) |
Source: indonesiaexpat.id